2008 Junior Championship

July 16 - 17 at BELMONT GC

Overall Championship
John Phillips** 73 69 142
Alan Day 69 73 142
Matt Morrow 71 73 144
Mac Jennings 75 70 145
Adam Ball 73 75 148
Tanner Foutz 75 75 150
Jason Park 72 79 151
Kevin Clarke 72 79 151
Jeremy Carell 76 75 151
Jonathan Cherry 77 74 151
Alan Radojcic 76 79 155
Joseph Cantor 77 78 155
Steven Bowman 76 80 156
Ben Longest 78 78 156
Chris Kapsack 77 80 157
Michael McLean 78 79 157
Mitch Bagley 75 85 160
Jordan Bronstein 76 85 161
Harrison Vance 77 87 164
** - won on 2nd playoff hole


11 Year Olds

Will Clifton 43 40 83

12 Year Olds
Mathew Padgett 45 41 86
John Patrick Guidon  48 55 103

13 Year Olds
Jason Park             72 79 151
Griffin Clark 87 78 165

14 Year Olds
Adam Ball 73 75 148
Chris Kapsack 77 80 157
Taylor Stagg 80 78 158
Massey Bartolini 84 87 171
John Cario 102 93 195
Stephen Brooks 95 105 200
Travis Borkey 105 96 201
Chris Kunca 104 98 202
Brandon Hunt  120 114 234

15 Year Olds
Tanner Foutz      75 75 150
Kevin Clarke 72 79 151
Chris O’Neill 80 75 155
Tyler Hancock 80 75 155
Harrison Vance 77 87 164
Andrew Crain 91 88 179

16 Year Olds
Jeremy Carell 76 75 151
Alan Radojcic 76 79 155
Ben Longest 78 77 155
Steven Bowman 76 80 156
Jordan Bronstein 76 85 161
Andrew McLean 86 85 171
Tyler Hunt 101 100 201
Tommy Daniels                            119 106 225


17 Year Olds

John Phillips 73 69 142
Allen Day 69 73 142
Jonathan Cherry 77 74 151
Joseph Cantor 77 78 155
Michael McLean 78 79 157
Brian Critzer 80 80 160
Keaton Scanlon 81 79 160
Taylor Crain 81 81 162
Conrad Wharton 82 80 162
Brett Corsello 84 80 164
                
18 Year Olds
Matt Morrow 71 73 144
Mac Jennings 75 70 145
Austin Gray 78 76 154
Robert Pool 78 77 155
Chris Lumpkin 80 79 159
Mitch Bagley 75 85 160
Sean Staton 83 84 167